Grading Schemes
| Grade | Explanation | Cumulative Average |
|---|---|---|
| A | Excellent | 4.0 |
| A- | 3.7 | |
| B+ | 3.3 | |
| B | Above Average | 3.0 |
| B- | 2.7 | |
| C+ | 2.3 | |
| C | Minimum Satisfactory Grade | 2.0 |
| C- | 1.7 | |
| D+ | 1.3 | |
| D | 1.0 | |
| D- | Minimum Passing Grade | 0.7 |
| E | Failure | 0.0 |
| I | Incomplete | |
| P | Pass (Pass-Fail system) | |
| S | Satisfactory (Satisfactory-Fail option) | |
| F | Fail (Satisfactory-Fail option and Pass-Fail System) | |
| N | No Grade Reported | |
| CR | Credit | |
| NC | No Credit | |
| W | Withdraw without effect on the grade-point average | |
| W05 | A W with a numeric suffix indicates the week the course was dropped |
| Grade | Explanation |
|---|---|
| A | Excellent |
| A- | |
| B+ | |
| B | Good |
| B- | |
| C | Poor |
| E | Failure |
| I | Incomplete |
| IE | Incomplete and Failure |
| W | Withdrawn |
| N | No Grade Reported |