| Soccer School | |||
|---|---|---|---|
| Session 1 | July 27 - 31 | 9AM - 4PM | $250 |
| Session 2 | August 3 - 7 | 9AM - 4PM | $250 |
| Monday - Friday | |||
Camp includes an all-you-can-eat cafeteria lunch
| Boys Residential Elite Camp | ||||
|---|---|---|---|---|
| Ages 13 - 18 | ||||
| Session I | July 5 - 8 | $475 (Residential) | $425 (Commuter) | |
| Session II | July 9 - 12 | $475 (Residential) | $425 (Commuter) | |
|
Registration begins the first day of camp at 12 Noon.
Each camp ends the last day at 12 Noon. |
||||
Camp includes room and board on the University of Rochester campus
| Girls Residential Elite Camp | ||
|---|---|---|
| Ages 14 - 18 | ||
| July 17 - 19 | $375 (Residential) | $325 (Commuter) |
|
July 17 - Registration 12noon July 19 - Camp ends 12noon |
||
Camp includes room and board on the University of Rochester campus